Sale!

T-Shirts & Shirts | The North Face Women Pride Tank Top Tnf Black

$ 112.00 $ 57.00

Regular Fit: This garment is true to size for an easy, comfortable fit. We’re lighting up our iconic logo with the colours of the rainbow so you can we…

In stock

SKU: IR-7283/LC8810 Categories: , , Tag:

Description

Regular Fit: This garment is true to size for an easy, comfortable fit.
We’re lighting up our iconic logo with the colours of the rainbow so you can wear it with pride. Our classic Tank Top is made with recycled materials and perfect for warmer weather – so throw it on and show the world you’re celebrating love, whatever the occasion.
Product Specifications
Style:
5JAJ
Centreback :
50,4825cm
Fabric – Body :
213 G/M², 50% Recycled Cotton, 50% Recycled Polyester
Rib :
283 G/M², 48.5% Recycled Cotton, 48.5% Recycled Polyester, 3% Elastane
Sizes :
XS-XL

Reviews

There are no reviews yet.

Be the first to review “T-Shirts & Shirts | The North Face Women Pride Tank Top Tnf Black”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Jackets & Tops

Chest Waist Hip Sleeve Length
XS 31-32 in 24-25 in 33-35 in 31.5 in
S 33-35 in 26-28 in 36-37 in 32.0 in
M 36-38 in 29-31 in 38-40 in 32.5 in
L 39-41 in 32-34 in 41-43 in 33.3 in
XL 42-44 in 35-38 in 44-47 in 34.0 in
2XL 45-48 in 39-42 in 48-51 in 34.8 in
1X 43-45 in 36-38 in 46-48 in 31.5 in
2X 47-49 in 40-42 in 50-52 in 32.25 in
3X 51-53 in 44-46 in 54-56 in 33 in

Short-Sleeved Shirts

Tops Chest Waist Hips
XS 31-32 in 24-25 in 33-35 in
S 33-35 in 26-28 in 36-37 in
M 36-38 in 29-31 in 38-40 in
L 39-41 in 32-34 in 41-43 in
XL 42-44 in 35-38 in 44-47 in
2XL 45-48 in 39-42 in 48-51 in
1X 43-45 in 36-38 in 46-48 in
2X 47-49 in 40-42 in 50-52 in
3X 51-53 in 44-46 in 54-56 in

Pants

Pants Waist Hips Inseam (Short) Inseam (Reg.) Inseam (Long)
XS (0) 25-26 in 34-35 in 28.5 in 30.5 in 32.5 in
XS (2) 26-27 in 35-36 in 28.5 in 30.5 in 32.5 in
S (4) 27-28 in 36-37 in 29.0 in 31.0 in 33.0 in
S (6) 28-29 in 37-38 in 29.0 in 31.0 in 33.0 in
M (8) 29-30 in 38-39 in 29.0 in 31.0 in 33.0 in
M (10) 30-31 in 39-40 in 29.0 in 31.0 in 33.0 in
L (12) 31-33 in 40-42 in 29.0 in 31.0 in 33.0 in
L (14) 33-35 in 42-44 in 29.5 in 31.5 in 33.5 in
XL (16) 35-37 in 44-46 in 29.5 in 31.5 in 33.5 in
XL (18) 37-39 in 46-48 in 29.5 in 31.5 in 33.5 in
1X (14) 36-37 in 46-47 in 28 in 30 in 32 in
1X (16) 37-38 in 47-48 in 28 in 30 in 32 in
2X (18) 40-41 in 50-51 in 28 in 30 in 32 in
2X (20) 41-42 in 51-52 in 28 in 30 in 32 in
3X (22) 44-45 in 54-55 in 28 in 30 in 32 in
3X (24) 45-46 in 55-56 in 28 in 30 in 32 in

Shorts

Shorts Waist Hips
XS (0) 25-26 in 34-35 in
XS (2) 26-27 in 35-36 in
S (4) 27-28 in 36-37 in
S (6) 28-29 in 37-38 in
M (8) 29-30 in 38-39 in
M (10) 30-31 in 39-40 in
L (12) 31-33 in 40-42 in
L (14) 33-35 in 42-44 in
XL (16) 35-37 in 44-46 in
XL (18) 37-39 in 46-48 in
1X (14) 36-37 in 46-47 in
1X (16) 37-38 in 47-48 in
2X (18) 40-41 in 50-51 in
2X (20) 41-42 in 51-52 in
3X (22) 44-45 in 54-55 in
3X (24) 45-46 in 55-56 in

Gloves

Hand Circ. Length
XS 5.5-6 in 5-5.5 in
S 6.5-7 in 5.5-6.5 in
M 7.5-8 in 7-7.5 in
L 8+ in 7.5-8 in

Shoes

USA UK EU CM
5 3 36 22
5.5 3.5 36.5 22.5
6 4 37 23
6.5 4.5 37.5 23.5
7 5 38 24
7.5 5.5 38.5 24.5
8 6 39 25
8.5 6.5 39.5 25.5
9 7 40 26
9.5 7.5 40.5 26.5
10 8 41 27
10.5 8.5 41.5 28
11 9 42 28.8

Hats

Head Circ.
ONE SIZE 21-23.5 in
S 21-22.5 in
L 22.5-23.5 in

Dresses

Chest Waist Hips
XS 31-32 in 24-25 in 33-35 in
S 33-35 in 26-28 in 36-37 in
M 36-38 in 29-31 in 38-40 in
L 39-41 in 32-34 in 41-43 in
XL 42-44 in 35-38 in 44-47 in
2XL 45-48 in 39-42 in 48-51 in
1X 43-45 in 36-38 in 46-48 in
2X 47-49 in 40-42 in 50-52 in
3X 51-53 in 44-46 in 54-56 in

Bras

30 32 34 36 38 40 42
A XS XS S M L XL XXL
B XS XS S M L XL XXL
C XS XS S M L XL XXL
D S M L XL XL XXL

Jackets & Tops

Chest Hips Sleeve Length
S 36-38 in 35-37 in 33.5 in
M 39-41 in 38-40 in 34.0 in
L 42-44 in 41-43 in 34.8 in
XL 45-48 in 44-46 in 35.5 in
2XL 49-52 in 47-49 in 36.3 in
3XL 53-56 in 50-52 in 37.0 in

Short-Sleeved Shirts

Chest Hips
S 36-38 in 35-37 in
M 39-41 in 38-40 in
L 42-44 in 41-43 in
XL 45-48 in 44-46 in
2XL 49-52 in 47-49 in
3XL 53-56 in 50-52 in

Pants

Waist Hip Inseam (Short) Inseam (Reg.) Inseam (Long)
30 (S) 29-30 in 35-36 in 29.5 in 31.5 in 33.5 in
32 (M) 31-32 in 37-38 in 30.0 in 32.0 in 34.0 in
34 (M) 33-34 in 39-40 in 30.0 in 32.0 in 34.0 in
36 (L) 35-36 in 41-42 in 30.0 in 32.0 in 34.0 in
38 (L) 37-38 in 43-44 in 30.5 in 32.5 in 34.5 in
40 (XL) 39-40 in 44-45 in 30.5 in 32.5 in 34.5 in
42 (XL) 41-42 in 46-47 in 30.5 in 32.5 in 34.5 in
44 (2XL) 43-44 in 47-48 in 30.5 in 32.5 in 34.5 in

Shorts

Waist Hips
30 (S) 23-24 in 22-23 in
32 (M) 24-25 in 22-23 in
34 (M) 25-27 in 23-24 in
36 (L) 27-29 in 24-26 in
38 (L) 30-32 in 27-29 in
40 (XL) 33-35 in 30-32 in
42 (XL) 41-42 in 46-47 in
44 (2XL) 43-44 in 47-48 in

Gloves

Hand Circ. Length
S 7-7.5 in 6.5-7 in
M 8-8.5 in 7.8-8 in
L 9-9.5 in 8.5-9 in
XL 9.5+ in 9+ in

Shoes

USA UK EU CM
7 6 39 25
7.5 6.5 40 25.5
8 7 40.5 26
8.5 7.5 41 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44 28.5
11 10 44.5 29
11.5 10.5 45 29.5
12 11 45.5 30
12.5 11.5 46 30.5
13 12 47 31
13.5 12.5 47.5 31.5
14 13 48 32
14.5 13.5 49 32.5

Hats

Head Circ.
ONE SIZE 21-23.5 in
S 21-22.5 in
L 22.5-23.5 in